78.60Dec 16, 2025 EOD
| Anuh Pharma Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506260 | NSE Symbol: | ANUHPHR | P/E(TTM): | 20.36 |
| ISIN Demat: | INE489G01022 | Div & Yield%: | 0.95 | EPS(TTM): | 3.86 |
| Book Value(₹): | 32.62 | Market Cap(₹Cr.): | 787.76 | Face Value(₹): | 5.00 |
| Anuh Pharma Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 506260 | |
| NSE Symbol: | ANUHPHR | |
| P/E(TTM): | 20.36 | |
| ISIN Demat: | INE489G01022 | |
| Div & Yield%: | 0.95 | |
| EPS(TTM): | 3.86 | |
| Book Value(₹): | 32.62 | |
| Market Cap(₹Cr.): | 787.76 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
78.60Dec 16, 2025 EOD |
78.549999999999997Dec 16, 2025 EOD |
| Today's Change(₹) |
0.73 (0.94 %) |
0.46 (0.59 %) |
| Open(₹) |
79.65
|
79.00
|
| Prev Close(₹) |
77.87
|
78.09
|
| Volume |
861
|
11143
|
| Today's Range(₹) |
79.65 - 77.87
|
79.00 - 78.00
|
| 52-Week Range(₹) |
121.00 - 77.87
|
122.85 - 74.25
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|